SIZE | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH | OUTSOLE LENGTH | INSOLE WIDTH |
5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
6 | 6 | 5 | 38.5 | 24 | 24 | 27.3 | 8.3 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.8 | 8.6 |
9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9 |
10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
12 | 12 | 11 | 46.5 | 30 | 29.8 | 33.7 | 10 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Description
Looking for the perfect combination of comfort and style while staying active throughout the week? These Men’s Athletic Shoes are it. Featuring a lace-up front and padded collar for an adjustable fit, they’re ideal for everyday activities or traveling.
Disclaimers:
Please note that our shoes are set to US sizes by default. Use our size guide to find the right size for other countries!