SIZE | US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH | OUTSOLE LENGTH | INSOLE WIDTH |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
6 | 6 | 3.5 | 36.5 | 23 | 23 | 26 | 7.8 |
6.5 | 6.5 | 5 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24 | 27.3 | 8.3 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.8 | 9 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |
Description
Look casual yet stylish on the go with these Women’s Athletic Shoes. Lightweight and breathable, this easy, sporty style will keep you comfortable all day long.
Disclaimers:
Please note that our shoes are set to US sizes by default. Use our size guide to find the right size for other countries!